The United States–Mexico–Canada Agreement (USMCA) underpins Washington state’s trade relationships with its two largest regional partners. Canada and Mexico together account for a substantial share of the state’s goods and services trade, supporting thousands of jobs and providing essential inputs for local industries. From January to July 2025, Washington exported $4.1 billion in goods to Canada and $2.6 billion in goods to Mexico, together making up more than 20% of the state’s total goods exports. On the import side, Washington businesses imported $9.9 billion from Canada and $766 million from Mexico, accounting for nearly one-third of all goods imports. The agreement ensures tariff-free access for exporters, stabilizes supply chains for importers, and mitigates the impact of recent federal tariff actions.
Exports
The USMCA remains vital for keeping Washington exporters connected to Canadian and Mexican markets. From January to July 2025, more than 20% of Washington’s total goods exports went to these two partners. Businesses exported $4.1 billion in goods to Canada (13% of total exports) and $2.6 billion to Mexico (8%). Compared to the same period in 2024, exports to Canada were down 20%, while shipments to Mexico rose 5%. These declines to Canada underscore Washington’s dependence on stable trade relationships and the protections provided by the USMCA.
From January to July 2025, top goods exports to Canada included civilian aircrafts, engines, and parts, electrical energy, video game consoles, non-crude oil, and tractors. While aerospace and video game console exports posted strong growth, most categories fell year-over-year.
| Product | Export Value (Jan.-Jul. 2024) | Export Value (Jan.-Jul. 2025) | Change in Exports |
|---|---|---|---|
| Civilian aircrafts, engines & parts | $217 million | $473 million | +118% |
| Electrical energy | $446 million | $217 million | -51% |
| Video game consoles | $71 million | $171 million | +142% |
| Non-crude oil | $447 million | $124 million | -72% |
| Tractors | $212 million | $113 million | -47% |
| All other exports | $3.8 billion | $3.0 billion | -20% |
| Total exports | $5.2 billion | $4.1 billion | -20% |
Leading goods exports to Mexico were civilian aircrafts, engines, and parts, non-crude oil, fresh apples and pears, vehicle parts, and frozen vegetables. Strong growth in aerospace and motor vehicle parts exports, and many smaller export categories, more than offset declines in exports of non-crude oil and fresh apples and pears. Dairy products are another key Washington export to Mexico, amounting to $63 million in the first seven months of 2025, led by $30 million in milk and cream and $22 million in cheese and curd exports.
| Product | Export Value (Jan.-Jul. 2024) | Export Value (Jan.-Jul. 2025) | Change in Exports |
|---|---|---|---|
| Civilian aircrafts, engines & parts | $429 million | $593 million | +38% |
| Non-crude oil | $845 million | $525 million | -38% |
| Fresh apples & pears | $237 million | $195 million | -18% |
| Vehicle parts | $83 million | $110 million | +33% |
| Frozen vegetables | $41 million | $49 million | +18% |
| All other exports | $892 million | $1.2 billion | +32% |
| Total exports | $2.5 billion | $2.6 billion | +5% |
Some products are especially reliant on Canadian and Mexican markets. Between January and July 2025, Washington exported $2.0 billion worth of goods for which at least 90% of sales went to Canada and Mexico. These highly dependent exports include electrical energy, video game consoles, tractors, trucks, and paper and paperboard.
| Product | Exports to Canada | Exports to Mexico | Exports to CAN & MEX | Exports to World | % Exports to CAN & MEX |
|---|---|---|---|---|---|
| Electrical energy | $217 million | $0 | $217 million | $217 million | 100% |
| Video game consoles | $171 million | $18 million | $188 million | $204 million | 92% |
| Tractors | $113 million | $1.6 million | $114 million | $120 million | 96% |
| Trucks | $73 million | $2.6 million | $76 million | $78 million | 97% |
| Paper & paper board | $71 million | $953,000 | $72 million | $74 million | 97% |
| All other exports | $3.5 billion | $2.6 billion | $6.1 billion | $31 billion | 20% |
| Total exports | $4.1 billion | $2.6 billion | $6.8 billion | $32 billion | 21% |
Washington also relies on Canada and Mexico for services exports. In 2024, services trade to these partners totaled $3.6 billion, led by personal travel, computer software royalties, business travel, software design services, and passenger fares.
| Product | Exports to Canada | Exports to Mexico | Total Exports |
|---|---|---|---|
| Personal travel | $374 million | $174 million | $548 million |
| Software royalties | $289 million | $179 million | $467 million |
| Business travel | $62 million | $301 million | $362 million |
| Software design services | $221 million | $76 million | $297 million |
| Passenger fares | $55 million | $115 million | $170 million |
| All other exports | $1.3 billion | $428 million | $1.7 billion |
| Total exports | $2.3 billion | $1.3 billion | $3.6 billion |
Imports
The USMCA is equally critical for imports, enabling tariff-free access from Canada and Mexico. From January to July 2025, Washington imported $9.9 billion in goods from Canada (29% of total imports) and $766 million in goods from Mexico (2%). Of Washington’s imports from Canada and Mexico from January to July 2025, an estimated $4.3 billion (39%) claimed USMCA. This led to significant direct tariff savings of about $90 million.
Yet USMCA’s indirect benefits are even more significant following the imposition of tariffs of up to 25% on Mexico and 35% on Canada for imports that did not comply with USMCA rules. As clearly shown in the graph below, USMCA-claiming imports have risen sharply even as total imports have fallen.
Much as this can be attributed to products that faced no tariffs (e.g., crabs and other seafood) or very low tariffs (e.g., oil) regardless of the country of origin. While tariff reductions historically did not justify the compliance costs of claiming benefits, avoiding the IEEPA tariffs makes it worthwhile. Despite the carveout for USMCA-compliant imports, Washington businesses paid an estimated $36 million in extra IEEPA tariffs on imports from Canada and Mexico through July 2025.
While USMCA claims have helped mitigate IEEPA costs, Section 232 tariffs remain a major risk. Washington businesses already have paid $34 million in additional tariffs on steel and aluminum and $5.5 million on autos and auto parts in the first seven months of 2025. Pending Section 232 investigations threaten billions more in imports, including:
- $5.3 billion in imports on the critical minerals 232 list
- $661 million in imports on the lumber 232 list
- $38 million in imports on the semiconductors 232 list
- $1.7 million in imports on the pharmaceuticals 232 list
From January to July 2025, top goods imports from Canada included crude oil, petroleum gasses, lumber, live bovine animals, and non-crude oil.
| Product | Import Value (Jan.-Jul. 2024) | Import Value (Jan.-Jul. 2025) | Tariffs Paid (Jan.-Jul. 2024) | Tariffs Paid (Jan.-Jul. 2025) |
|---|---|---|---|---|
| Crude oil | $3.4 billion | $2.8 billion | $2.8 million | $7.9 million |
| Petroleum gasses | $2.0 billion | $2.1 billion | $0 | $247,000 |
| Lumber | $342 million | $400 million | $0 | $5,000 |
| Live bovine animals | $299 million | $342 million | $0 | $128,000 |
| Non-crude oil | $95 million | $129 million | $15,000 | $154,000 |
| All other imports | $4.4 billion | $4.1 billion | $4.5 million | $56 million |
| Total imports | $11 billion | $9.9 billion | $7.2 million | $66 million |
Leading goods imports from Mexico included trucks, electrical boards and panels, refrigerators and freezers, phones, and insulated wire and cable from January to July 2025.
| Product | Import Value (Jan.-Jul. 2024) | Import Value (Jan.-Jul. 2025) | Tariffs Paid (Jan.-Jul. 2024) | Tariffs Paid (Jan.-Jul. 2025) |
|---|---|---|---|---|
| Trucks | $98 million | $83 million | $9,000 | $142,000 |
| Electrical apparatuses | $35 million | $67 million | $216,000 | $2.4 million |
| Refrigerators & freezers | $63 million | $61 million | $0 | $922,000 |
| Phones | $34 million | $41 million | $0 | $1.2 million |
| Insulated wire & cables | $24 million | $41 million | $108,000 | $961,000 |
| All other imports | $605 million | $473 million | $1.3 million | $12 million |
| Total imports | $858 million | $766 million | $1.6 million | $18 million |
Certain products are sourced almost exclusively from these partners. Between January and July 2025, Washington imported $849 million worth of goods for which Canada was the only supplier, and $6.1 million supplied solely by Mexico.
Key imports into Washington where Canada accounts for a very high share include crude oil, petroleum gasses, live bovine animals, electrical energy, and lumber.
| Product | Import Value (Jan.-Jul. 2025) | % Claiming USMCA | % of Imports from all Sources |
|---|---|---|---|
| Crude oil | $2.8 billion | 65% | 93% |
| Petroleum gasses | $2.1 billion | 2% | 98% |
| Live bovine animals | $342 million | 99% | 100% |
| Electrical energy | $107 million | 0% | 100% |
| Lumber | $102 million | 11% | 99% |
| All other imports | $4.4 billion | 38% | 16% |
| Total imports | $9.9 billion | 39% | 30% |
Similarly, Washington is particularly dependent on imports of avocados, gypsum, and citrus fruits from Mexico.
| Product | Import Value (Jan.-Jul. 2025) | % Claiming USMCA | % of Imports from all Sources |
|---|---|---|---|
| Avocados, dates, figs, and pineapples | $17 million | 100% | 96% |
| Gypsum | $5.3 million | 3% | 100% |
| Citrus fruits | $1.8 million | 100% | 97% |
| All other imports | $724 million | 55% | 4% |
| Total imports | $766 million | 56% | 4% |
Conclusion
Washington’s trade flows with Canada and Mexico demonstrate both the magnitude of its dependence and the critical protections provided by the USMCA. Washington exporters shipped nearly $7 billion in goods to Canada and Mexico, including $2.0 billion where those two markets account for at least 90% of exports to the world, in the first seven months of 2025. At the same time, USMCA saved Washington businesses $90 million in direct tariff costs and much more in waived IEEPA tariffs. Given these deep trading relationships, the USMCA remains essential for shielding businesses, workers, and consumers from escalating trade barriers and for sustaining the state’s economic resilience.